Voltage | 11/22/33 KV |
Current Rating | 100/200/400/600/800 amp |
Fuse Type | Resettable Fuse |
Color | Brown and Gray |
Brand | NATIONAL |
Material | POLYMERIC AND PORCELAIN |
Usage/Application | Industries and Power Supply |
Power | 11/22/33 KV |
Power Source | Electric |
Minimum Order Quantity | 01 Set |
Voltage | 11/22/33KV |
Usage/Application | Sub station and Overhead |
Current Rating | 200/400/600/800 amp |
Fuse Type | Resettable Fuse |
Color | Gray and Brown |
Brand | NATIONAL |
Material | Polymeric and Porcelain |
Poles Description | 3 Pole |
Power Source | Electric |
Voltage | 11/22/33 KV |
Usage/Application | Industries and Power Supply |
Current Rating | 200/400/630/800 amp |
Fuse Type | Resettable Fuse |
Color | BROWN & GRAY |
Brand | NATIONAL |
Material | POLYMERIC AND PORCELAIN |
Power Source | Electric |
*Your information is safe with us.
Usage/Application | Industries |
Fuse Type | Resettable Fuse |
Rated current | 100 A |
Operating voltage | 11/12 KV |
Power Source | Electric |
Minimum Order Quantity | 01 Piece |
Voltage | 12KV |
Usage/Application | Transmission and Distribution |
Current Rating | 100 AMP |
Color | White, Brown & Gray |
Brand | NATIONAL |
Material | Porcelain and Polymeric |
Power Source | Electric |
Minimum Order Quantity | 01 Set |
Voltage | 11/22/33 KV |
Current Rating | 200/400/630/800 amp |
Fuse Type | Expulsion type |
Poles Description | 3 Pole |
Color | Brown and Gray |
Brand | NATIONAL |
Material | Porcelain OR Polymeric |
Usage/Application | Substation |
Driven Type | Electric |
Type | Drop Out |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Voltage | 1.1 kv to 33KV |
Current Rating | 1 Amp to 400 Amp |
Brand | PHEONIX & ANAND |
Fuse Type | Cartridge Fuse, Blade Fuse, Axial Fuse |
Minimum Order Quantity | 3 Piece |
Material | Mild Steel |