Khadia Ahmedabad, Gujarat
GST No. 24AAACP6766D1ZI
Call 0804383910487% Response Rate
Send Enquiry


Product Brochure
| Voltage | 11/22/33 KV |
| Current Rating | 100/200/400/600/800 amp |
| Fuse Type | Resettable Fuse |
| Color | Brown and Gray |
| Brand | NATIONAL |
| Material | POLYMERIC AND PORCELAIN |
| Usage/Application | Industries and Power Supply |
| Power | 11/22/33 KV |
| Power Source | Electric |
View Complete details








Product Brochure
| Minimum Order Quantity | 10 Piece |
| Current Rating | 1 Amp to 200 A |
| Fuse Type | Clamp |
| Usage/Application | Panel |
| Material | Porcelain |
| Size | As per Stanadard |
| Brand | Phoenix and Anand |
| Color | Brown and White |
| Voltage | Up to 33KV |
| Country of Origin | Made in India |
View Complete details








Product Brochure
| Current Rating | 1 Ampere to 1000 Ampere |
| Material | Copper |
| Voltage Rating | 11KV to 33KV |
| Element Material | Tin Copper |
| Fuse Link Type | Drop Out |
| Application | Overhead Line, Transformer, Capacitor Bank |
| Usage/Application | For Protection |
| Breaking Capacity | 8 kA |
| Design | Single Element |
| Fuse Tube Material | Fiber Tube |
View Complete details


Product Brochure
| Minimum Order Quantity | 01 Set |
| Voltage | 11/22/33KV |
| Usage/Application | Sub station and Overhead |
| Current Rating | 200/400/600/800 amp |
| Fuse Type | Resettable Fuse |
| Color | Gray and Brown |
| Brand | NATIONAL |
| Material | Polymeric and Porcelain |
| Poles Description | 3 Pole |
| Power Source | Electric |
View Complete details


Product Brochure
| Voltage | 11/22/33 KV |
| Usage/Application | Industries and Power Supply |
| Current Rating | 200/400/630/800 amp |
| Fuse Type | Resettable Fuse |
| Color | BROWN & GRAY |
| Brand | NATIONAL |
| Material | POLYMERIC AND PORCELAIN |
| Power Source | Electric |
View Complete details

Product Brochure
| Minimum Order Quantity | 01 Set |
| Voltage | 11/22/33 KV |
| Current Rating | 200/400/630/800 amp |
| Fuse Type | Expulsion type |
| Poles Description | 3 Pole |
| Color | Brown and Gray |
| Brand | NATIONAL |
| Material | Porcelain OR Polymeric |
| Usage/Application | Substation |
| Driven Type | Electric |
| Type | Drop Out |
View Complete details










Product Brochure
| Minimum Order Quantity | 01 Piece |
| Voltage | 12KV |
| Usage/Application | Transmission and Distribution |
| Current Rating | 100 AMP |
| Color | White, Brown & Gray |
| Brand | NATIONAL |
| Material | Porcelain and Polymeric |
| Power Source | Electric |
View Complete details
Product Brochure
| Minimum Order Quantity | 3 Piece |
| Voltage | 11kV |
| Usage/Application | For Power Distribution Line, Up to 33KV |
| Country of Origin | Made in India |
| Type | Horn Gap Fuse Set |
View Complete details









Product Brochure
| Usage/Application | Industries |
| Fuse Type | Resettable Fuse |
| Rated current | 100 A |
| Operating voltage | 11/12 KV |
| Power Source | Electric |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Current Rating | 1 Amp to 400 Amp |
| Fuse Type | Blade Fuse, Axial Fuse, Cartridge Fuse |
| Brand | PHEONIX & ANAND |
| Voltage | 1.1 kv to 33KV |
| Country of Origin | Made in India |
The offered Phoenix High Voltage Fuse are the preferred choice of many clients due to their high quality and reliability. One can avail these fuses in varied specifications and sizes as per the requirements. We charge reasonable rates for these fuses and deliver them on time.
Brands Available - PHOENIX & ANAND
View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details

View Complete details