Khadia Ahmedabad, Gujarat
GST No. 24AAACP6766D1ZI
Call 0804383910486% Response Rate
Send Enquiry











| Minimum Order Quantity | 01 Number |
| Current Rating | 1Amp to 630A |
| Fuse Type | Cartridge Fuse, Blade Fuse, Axial Fuse |
| Voltage | 11/22/33KV |
| Braking Capacity | 40KA |
| Brand | PHOENIX |
| Usage/Application | MOTOR, OIL, AIR & PANEL |
| Poles Description | 3 Pole |
| Material | Porcelain |
This type of fuse was developed by General Electric Company. In this of fuse, the breaking capacity is increased by using two or more separate silver elements in parallel. The sizes of the elements are varied so that the elements fuse in a sequence, one after the other. The body is made up of cylindrical ceramic material and is closed by metallic end caps to which the fuse elements are fixed. The fuse elements are surrounded by silica, which acts as the arc quenching medium. An indicator, normally a fine resistance wire, is connected in parallel to the fuse element. In this type of fuse, the whole fault current is not shed immediately due to the usage of more than one fuse element. This construction avoids voltage transients in the circuit.
Advantages of HRC fusesView Complete details







| Working Voltage | 11000 and 22000 |
| Size | As per Standard |
| Material | Porcelain |
| Color | Brown |
| Rated Voltage | 11000 and 22000 |
| Model Name/Number | GHI |
| Tensile Strength | 5 KN to 10KN |
| Finishing Type | Brow Glazed |
| Creep Age Distance | 320mm |
| Power Frequency | 50 Hz |
View Complete details






| Minimum Order Quantity | 01 Piece |
| Color | Red |
| Usage/Application | Industries |
| Size | 20,30,40,50,70 mm, 130x60 mm, 130X75 mm and many more |
| Frequency | 50 Hz |
| Rated Voltage | 11/22/33/66 kv |
| Type | Epoxy Insulator |
| Power Source | Electric |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Size | 90X60, 130X60, 130X77, 100X300mm |
| Rated Voltage | 1.1KV to 36KV |
| Usage/Application | Electrical Installation |
| Material | Epoxy |
| Country of Origin | Made in India |
| PRODUCT CODE Height (mm) |
(mm) |
| MV – 6075mm. (3.3 Kv) |
60 |
| MV – 6090mm. (6.6 Kv) |
60 |
| MV – 60130mm. (11Kv) |
60 |
| MV – 75130mm. (11 Kv) |
75 |
| MV – 70210mm. (22 Kv) |
70 |
| MV – 80300mm (33 Kv) |
80 |
View Complete details





| Material | Porcelain |
| Phase | 3 Phase |
| Usage/Application | Busbar Support |
| Color | White |
| Bolt Size | As per Standard |
View Complete details







| Minimum Order Quantity | 100 Piece |
| Material | DMC |
| Color | Red |
| Size | 30mm,40mm,50mm and 70mm Conical |
| Usage/Application | For Busbar |
| Packaging Type | 50 Nos. of Box |
| Wieght | As per standard |
| Brand | NATIONAL |
| Nominal Voltage | 1100V |
| Shape | Conical |
| Country of Origin | Made in India |
View Complete details







| Material | Porcelain |
| Rated Voltage | 11000V,22000V,33000V |
| Color | Brown |
| Diameter | As per Electricity Board Standard |
| Tensile Strength | 10KN |
| I Deal In | New Only |
| Usage/Application | For Distribution and transmission line |
| Brand | Electricity Board Approved |
| Size | As per Electricity Board Standard |
| Country of Origin | Made in India |
View Complete details









| Usage/Application | Industrial |
| Material | Polymer,Silicon |
| Tensile Strength | 70 KN |
| Voltage | 11/22/33/66 kv |
| Operating Temperature | -35 to 80 Degree C |
| Power Source | Electric |
View Complete details





| Minimum Order Quantity | 100 Piece |
| Usage/Application | Industrial |
| Color | Brown |
| Brand | Electricity Board Approved |
| Rated Voltage | 1100 V |
| Packaging Type | HDPE Bags with Grass |
| Diameter | As per Electricity Board Standard |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electrical Installation |
| Material | Porcelain |
| Rated Voltage | 11KV to 400KV |
| Size | As per IS Standard |
| Brand | Electricity Board Approval |
| End Fitting Type | Ball and Socket, T&C and Customized |
View Complete details

| Minimum Order Quantity | 3 Piece |
| Color | Grey |
| Material | Silicone Rubber Polymeric |
| Packaging Type | Box |
| Rated Voltage | Up to 36KV |
| Tensile Strength | 10KN |
View Complete details