Minimum Order Quantity | 01 Number |
Voltage | 11/22/33KV |
Current Rating | 1Amp to 630A |
Brand | PHOENIX |
Fuse Type | Blade Fuse, Cartridge Fuse, Axial Fuse |
Braking Capacity | 40KA |
Usage/Application | MOTOR, OIL, AIR & PANEL |
Poles Description | 3 Pole |
Material | Porcelain |
This type of fuse was developed by General Electric Company. In this of fuse, the breaking capacity is increased by using two or more separate silver elements in parallel. The sizes of the elements are varied so that the elements fuse in a sequence, one after the other. The body is made up of cylindrical ceramic material and is closed by metallic end caps to which the fuse elements are fixed. The fuse elements are surrounded by silica, which acts as the arc quenching medium. An indicator, normally a fine resistance wire, is connected in parallel to the fuse element. In this type of fuse, the whole fault current is not shed immediately due to the usage of more than one fuse element. This construction avoids voltage transients in the circuit.
Advantages of HRC fusesMinimum Order Quantity | 01 Piece |
Pole Type | OCTAGONAL |
Material | Mild Steel |
Height | 4 Mtr to 12Mtr |
Usage/Application | Outdoor |
Surface Finish | Hot-Deep Galvanized |
Design | Hexagonal,Octagonal,Round |
Certification | IS,BIS,ISO,RNB |
Isi Certified | YES |
Number Of Light | As per Customer Requirement |
Country of Origin | Made in India |
Color | Grey and Red |
Creepage Distance | 320mm |
Size | 16mm and 24mm |
Capacity | 11 to 33KV |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.
Minimum Order Quantity | 10 Number |
Usage/Application | Industrial |
Material | Mild Steel |
Type | Coil |
Brand | NATIONAL |
Color | SILVER |
Condition | NEW |
Phase | 3 Phase |
Diameter | 50 MM |
Weight | 2 KG |
Length | 2500 MM |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
3.8/5
Rated by 23 Users